Sun powers China to 4 x 200m relay bronze
Heading into the final 200 meters it was the USA’s race to win while China’s Sun Yang would put down a brilliant swim carrying China all the way from sixth to third.
Sun, swimming in lane eight was able to cover his 200m in a time of one minutes, 43.16 seconds, the best in the pool of the event as China picked up the bronze. The USA grabbed the gold, Russia took second.
1 4 USA United States of America 7:01.72
DWYER Conor 0.69 24.82 51.40 1:18.44 1:45.76 (3) 1:45.76
LOCHTE Ryan 0.20 23.94 50.57 1:17.89 1:44.98 (1) 3:30.74
HOUCHIN Charles Gipson 0.07 24.38 51.34 1:18.51 1:45.59 (1) 5:16.33
BERENS Ricky 0.08 24.07 50.95 1:18.46 1:45.39 (1) 7:01.72
2 5 RUS Russia 7:03.92 2.20
IZOTOV Danila 0.73 24.35 50.81 1:17.87 1:45.14 (1) 1:45.14
LOBINTSEV Nikita 0.19 23.75 50.36 1:18.50 1:46.23 (2) 3:31.37
LOBUZOV Artem 0.25 24.30 51.30 1:18.71 1:46.16 (2) 5:17.53
SUKHORUKOV Alexander 0.27 24.06 50.81 1:18.31 1:46.39 (2) 7:03.92
3 8 CHN China 7:04.74 3.02
WANG Shun 0.64 24.99 52.44 1:20.43 1:47.41 (6) 1:47.41
HAO Yun 0.24 24.96 51.95 1:19.74 1:47.25 (6) 3:34.66
LI Yunqi 0.25 24.91 51.94 1:19.66 1:46.92 (5) 5:21.58
SUN Yang 0.26 24.21 50.60 1:17.30 1:43.16 (3) 7:04.74
http://digcan.com/travel
No comments:
Post a Comment